20' Vertical Curved with 2 Stand Off Shelf Packages and Arm Tables
Product ID: 20' Vertical Curved with 2 Stand Off Shelf Packages and Arm Tables
20' Vertical Curved Frame
20' Vertical Curved Cover
(2) 36" x 96" Straight Stand Off - FVC
Top Graphic for Stand Offs
Lower Graphic for Stand Offs
29.75" Straight Stand Off Shelf
Interchangeable Arm Table - VC
53" x 25.5" x 10" Travel Case
A lifetime no-fault warranty on the frame
A 1 year warranty on the entire display
A 3 day no questions asked return policy
Weight: 164.25 LBS
Configuration Example 6
| Description Item | Retail $ |
| 8’ x 20’ Vertical curved frame 3506 | $2,240.00 |
| Graphic for 8’ x 20’ Vertical curve frame 1454 | $3,112.00 |
| (2) 36” x 96” Straight stand off- FVC 3530 | $968.00 |
| (2) Top graphic for 36” x 96” Straight stand off 1715 | $240.00 |
| (2) Bottom graphic for 36” x 96” Straight stand off 1719 | $456.00 |
| (2) Interchangeable arm & table -VC 3565 | $192.00 |
| (2) 29.75” Straight stand off shelf pkg. 3555 | $272.00 |
| (2) 53"l x 25.5" w x 10"d (id) Entasi travel case (Large) 3615 | $650.00 |
| Total: | $8,130.00 |





