click on image to enlarge









Classic tent styling for temporary outdoor events.
Call for Pricing
DOME SIZE | OPENING WIDTH | TOTAL HEIGHT | DIM WEIGHT BOX 1 | DIM WEIGHT BOX 2 | |
---|---|---|---|---|---|
10 ft. | 10 ft. | 9 ft.5 in. | 62 lbs. | ||
20 ft. | 13 ft. | 13 ft. 4 in. | 89 lbs. | 89 lbs. | |
30 ft. | 18.5 ft. | 15 ft. 3 in. | 105 lbs | 105 lbs. |
METRIC CONVERSIONS
DOME SIZE | OPENING WIDTH | TOTAL HEIGHT | DIM WEIGHT BOX 1 | DIM WEIGHT BOX 2 | |
---|---|---|---|---|---|
3.05 m | 3.05 m | 2.87 m | 28 kg | ||
6.10 m | 3.96 m | 4.06 m | 40 kg | 40 kg | |
9.14 m | 5.64 m | 4.65 m | 48 kg | 48 kg |
VISORS
VISORS (DOME SIZE - ft.) | VISOR HEIGHT -(ft.) | DIM WEIGHT -(lbs.) | VISORS (DOME SIZE - m) | VISOR HEIGHT -(m) | DIM WEIGHT -(kg) |
---|---|---|---|---|---|
10 ft. | 7.42 ft. | 62 lbs. | 3.05 m | 2.26 m | 28 kg |
20 ft. | 8.75 ft. | 62 lbs. | 6.10 m | 2.67 m | 28 kg |
30 ft. | 10 ft. | 62 lbs. | 9.14 m | 3.05 m | 28 kg |
ZIP WALLS
ZIP-IN WALLS (DOME SIZE - (ft.) | DIM WEIGHT - (lbs.) | ZIP-IN WALLS (DOME SIZE - m) | DIM WEIGHT -(kg) | ||
---|---|---|---|---|---|
10 ft. | 14 lbs. | 3.05 m | 6 kg | ||
20 ft. | 23 lbs. | 6.10 m | 10 kg | ||
30 ft. | 23 lbs. | 9.14 m | 10 kg |
CONNECTORS
CONNECTORS (DOME SIZE - (ft.) | DIM WEIGHT - (lbs.) | CONNECTORS (DOME SIZE - m) | DIM WEIGHT -(kg) | ||
---|---|---|---|---|---|
10 ft. | 14 lbs. | 3.05 m | 6 kg | ||
20 ft. | 23 lbs. | 6.10 m | 10 kg | ||
30 ft. | 23 lbs. | 9.14 m | 10 kg |